| S | Name | Architecture | Clock Difference | Response Time | |
|---|---|---|---|---|---|
| master | Linux (amd64) | In sync | 0ms | ||
| ciworker0 | Linux (amd64) | In sync | 73ms | ||
| ciworker03 | Linux (arm) | In sync | 108ms | ||
| ciworker08 | Linux (aarch64) | In sync | 105ms | ||
| ciworker1 | Linux (amd64) | In sync | 105ms | ||
| ciworker10 | Linux (amd64) | In sync | 137ms | ||
| ciworker12 | Linux (aarch64) | In sync | 136ms | ||
| ciworker13 | Linux (arm) | In sync | 103ms | ||
| ciworker14 | Linux (arm) | In sync | 133ms | ||
| ciworker15 | Linux (amd64) | In sync | 103ms | ||
| ciworker16 | OpenBSD (amd64) | In sync | 99ms | ||
| ciworker17 | Haiku (x86) | 9.7 sec behind | 131ms | ||
| ciworker18 | Haiku (amd64) | 4.8 sec behind | 131ms | ||
| ciworker19 | Linux (amd64) | In sync | 131ms | ||
| ciworker2 | Linux (amd64) | In sync | 34ms | ||
| ciworker5 | Linux (amd64) | In sync | 130ms | ||
| ciworker6 | Linux (amd64) | In sync | 128ms | ||
| ciworker7 | FreeBSD (amd64) | In sync | 98ms | ||
| ciworker9 | Linux (amd64) | In sync | 98ms | ||
| last checked | 9 min 28 sec | 9 min 29 sec | 9 min 29 sec |

Help us localize this page