| S | Name | Architecture | Clock Difference | Response Time | |
|---|---|---|---|---|---|
| master | Linux (amd64) | In sync | 0ms | ||
| ciworker0 | Linux (amd64) | In sync | 93ms | ||
| ciworker03 | Linux (arm) | In sync | 135ms | ||
| ciworker08 | Linux (aarch64) | In sync | 134ms | ||
| ciworker1 | Linux (amd64) | In sync | 110ms | ||
| ciworker10 | Linux (amd64) | In sync | 88ms | ||
| ciworker12 | Linux (aarch64) | In sync | 131ms | ||
| ciworker13 | Linux (arm) | In sync | 39ms | ||
| ciworker14 | Linux (arm) | In sync | 86ms | ||
| ciworker15 | Linux (amd64) | In sync | 38ms | ||
| ciworker16 | OpenBSD (amd64) | In sync | 85ms | ||
| ciworker17 | Haiku (x86) | 4.6 sec behind | 105ms | ||
| ciworker18 | Haiku (amd64) | 9.9 sec behind | 129ms | ||
| ciworker19 | Linux (amd64) | In sync | 105ms | ||
| ciworker2 | Linux (amd64) | In sync | 37ms | ||
| ciworker5 | Linux (amd64) | In sync | 129ms | ||
| ciworker6 | Linux (amd64) | In sync | 127ms | ||
| ciworker7 | FreeBSD (amd64) | In sync | 81ms | ||
| ciworker9 | Linux (amd64) | In sync | 125ms | ||
| last checked | 41 min | 41 min | 41 min |

Help us localize this page