NetSurf – Continuous Integration System
S | W | Name | Last Success | Last Failure | Last Duration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| deb | 3 days 19 hr - #829 | N/A | 9 min 24 sec | |||||||||
| deb | 3 days 19 hr - #830 | N/A | 39 min |
master | |||
---|---|---|---|
1 | Idle | ||
2 | Idle | ||
ciworker0 | |||
1 | Idle | ||
2 | Idle | ||
3 | Idle | ||
4 | Idle | ||
ciworker1 | |||
1 | Idle | ||
ciworker10 | |||
1 | Idle | ||
2 | Idle | ||
ciworker11 | |||
1 | Idle | ||
2 | Idle | ||
ciworker12 | |||
1 | Idle | ||
2 | Idle | ||
3 | Idle | ||
4 | Idle | ||
ciworker16 | |||
1 | Idle | ||
2 | Idle | ||
ciworker19 | |||
1 | Idle | ||
ciworker2 | |||
1 | Idle | ||
2 | Idle | ||
ciworker22 | |||
1 | Idle | ||
2 | Idle | ||
ciworker4 (offline) | |||
ciworker5 | |||
1 | Idle | ||
ciworker6 | |||
1 | Idle | ||
ciworker7 | |||
1 | Idle | ||
2 | Idle | ||
ciworker9 | |||
1 | Idle |
NetSurf – Continuous Integration System
S | W | Name | Last Success | Last Failure | Last Duration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| deb | 3 days 19 hr - #829 | N/A | 9 min 24 sec | |||||||||
| deb | 3 days 19 hr - #830 | N/A | 39 min |