NetSurf – Continuous Integration System
Toolchains used to cross build everything else
| S | W | Name | Last Success | Last Failure | Last Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| toolchain | 11 days - #18 | N/A | 1 hr 10 min | |||||||||
| toolchain | 11 days - #72 | N/A | 1 hr 30 min | |||||||||
| toolchain | 11 days - #68 | N/A | 1 hr 7 min | |||||||||
| toolchain | 11 days - #48 | 11 days - #47 | 32 min | |||||||||
| toolchain | 11 days - #50 | 11 days - #49 | 32 min | |||||||||
| toolchain | 11 days - #70 | 1 yr 1 mo - #68 | 12 min | |||||||||
| toolchain | 11 days - #98 | 11 days - #97 | 43 min |

Help us localize this page